Putnam County
Name | War | Co. | Unit | Vol |
Page | Cemetery |
ALBERT, JOSEPH B | CIVIL | E | 124 IL INF | 2 | 405 | FLORID |
ALLEN, JAMES F | CIVIL | K | 104 IL INF | 2 | 407 | RIVERSIDE |
ALLEN, M F | INDIAN | 2 | 406 | MAGNOLIA | ||
ARMSTRONG, JAMES O | CIVIL | I | 47 IL INF | 2 | 407 | RIVERSIDE |
BAISI, ETTOR | SP AM | 2 | 405 | GRANVILLE | ||
BARMORE, C V | CIVIL | USS ST CLAIR | 2 | 407 | RIVERSIDE | |
BARMORE, EDWIN | CIVIL | B | 104 IL INF | 2 | 406 | HENNEPIN |
BAROZZI, FRANCISCO | WW 1 | 2 | 405 | GRANVILLE | ||
BASCHORE, JACOB | CIVIL | D | 91 IL INF | 2 | 405 | FLORID |
BAXENDALE, CHARLES S | CIVIL | D | 91 IL INF | 2 | 407 | RIVERSIDE |
BENTLEY, WESLEY H | CIVIL | H | 20 IL INF | 2 | 407 | RIVERSIDE |
BISHOP, VERNON B | WW 1 | 2 | 407 | MT PALITINE | ||
BODERNER, C | CIVIL | I | 47 IL INF | 2 | 407 | RIVERSIDE |
BORESS, MILES | CIVIL | F | 57 IL INF | 2 | 408 | UNKNOWN |
BORLAND, ARTHUR W | WW 1 | E | 161 DEPOT BRIG | 2 | 405 | GRANVILLE |
BORLAND, FRANK L | WW 1 | B | 113 ENG | 2 | 405 | GRANVILLE |
BOSLEY, M W | CIVIL | B | 104 IL INF | 2 | 406 | MAGNOLIA |
BOSLEY, WILLIAM S | CIVIL | H | 104 IL INF | 2 | 408 | UNION GROVE |
BOSS, JAMES G | CIVIL | B | 40 IL INF | 2 | 408 | UNION GROVE |
BOSS, ORIN | CIVIL | I | 47 IL INF | 2 | 408 | UNION GROVE |
BRANDO, TRUMAN S | CIVIL | E | 4 IL CAV | 2 | 405 | GRANVILLE |
BRANSON, ISAAC | CIVIL | E | 19 IN INF | 2 | 408 | UNKNOWN |
BRENN, JOHN H | CIVIL | B | 77 IL INF | 2 | 406 | MAGNOLIA |
BRUMFIELD, JOHN J | CIVIL | E | 126 IL INF | 2 | 407 | RIVERSIDE |
BUMGARNER, OSCAR M | CIVIL | B | 53 IL INF | 2 | 405 | CLEAR CREEK |
BURNEY, W H G | CIVIL | USS ST CLAIR | 2 | 407 | RIVERSIDE | |
BUSH, JAMES B | CIVIL | E,F | 122 OH INF | 2 | 407 | RIVERSIDE |
BUTTERWECK, CHARLES G | CIVIL | K | 104 IL INF | 2 | 405 | GRANVILLE |
CALEY, BARNARD | CIVIL | C | 1 PA ART | 2 | 407 | RIVERSIDE |
CAMPBELL, WILLIAM | CIVIL | I | 158 PA INF | 2 | 407 | RIVERSIDE |
CARR, R M | 2 | 406 | HENNEPIN | |||
CARSON, SAMUEL | CIVIL | E | 44 IL INF | 2 | 407 | RIVERSIDE |
CASSELL, JOHN H | CIVIL | I,H | 20 IL INF, 47 IL INF | 2 | 405 | FLORID |
CASSELL, W B | CIVIL | B | 69 IL INF, 139 IL INF | 2 | 405 | FLORID |
CHARLES, HENRY | CIVIL | F | 57 IL INF | 2 | 408 | UNKNOWN |
CHASE, HENRY | CIVIL | G,I | 5 MO INF | 2 | 407 | RIVERSIDE |
CLARK, JOHN | CIVIL | G | 29 PA INF | 2 | 406 | MAGNOLIA |
CLARK, K L | CIVIL | H | 20 IL INF | 2 | 406 | MAGNOLIA |
COWEN, JESSE M | CIVIL | 77 IL INF | 2 | 407 | RIVERSIDE | |
CUNNINGHAM, JOHN | CIVIL | K | 64 IL INF | 2 | 407 | RIVERSIDE |
CUNNINGHAM, S H | 2 | 407 | RIVERSIDE | |||
DAHL, PETER B | CIVIL | G | 104 IL INF | 2 | 405 | GRANVILLE |
DANIELS, A M | CIVIL | I | 14 IL CAV | 2 | 408 | UNION GROVE |
DAVIS, LORY C | CIVIL | E | 4 IL CAV | 2 | 405 | GRANVILLE |
DEAD, JOHN | CIVIL | C | 44 IL INF | 2 | 406 | MAGNOLIA |
DENT, GEORGE | WM HAUSE CO | 2 | 407 | RIVERSIDE | ||
DENT, ORLANDA | CIVIL | A | 1 IL CAV | 2 | 406 | MAGNOLIA |
DINKEY, JOHN | CIVIL | 2 MO CAV | 2 | 405 | FLORID | |
DRAKE, WILLIAM | CIVIL | H | 47 IL INF | 2 | 406 | HENNEPIN |
DRAKE, WILLIAM | CIVIL | H | 47 IL INF | 2 | 407 | RIVERSIDE |
DUGAN, WILLIAM A | CIVIL | B | 74 IL INF, 77 IL INF | 2 | 406 | MAGNOLIA |
DUNLAVY, H C | CIVIL | E | 124 IL INF | 2 | 408 | UNION GROVE |
DUNLAVY, JAMES G | CIVIL | B | 40 IL INF | 2 | 408 | UNION GROVE |
DUNN, WILLIAM | CIVIL | B | 139 IL INF | 2 | 405 | GRANVILLE |
DURFLINGER, EMMET | CIVIL | 7 OH SHARPSHOOTERS | 2 | 406 | MAGNOLIA | |
DURLEY, JEFFERSON | CIVIL | B,I | 139 IL INF, 47 IL INF | 2 | 407 | RIVERSIDE |
DURLEY, WILLIAMSON | CIVIL | B | 40 IL INF | 2 | 407 | RIVERSIDE |
DURST, JACOB | CIVIL | G | 57 IL INF | 2 | 408 | UNKNOWN |
ELLENBURG, MARION | CIVIL | B | 74 IL INF, 77 IL INF | 2 | 406 | MAGNOLIA |
ELLINGER, J W | 2 | 407 | RIVERSIDE | |||
ELY, JOHN | CIVIL | H | 104 IL INF | 2 | 406 | MAGNOLIA |
EVANS, A H | CIVIL | C | 44 IL INF | 2 | 406 | MAGNOLIA |
FIELD, DAVID | CIVIL | B | 139 IL INF | 2 | 405 | GRANVILLE |
FORBES, SAMUEL | CIVIL | H | 20 IL INF | 2 | 408 | UNION GROVE |
FORCHT, JOHN | 2 | 405 | GRANVILLE | |||
FULMER, CHARLES | CIVIL | H | 1 PA ART | 2 | 405 | FLORID |
FYFFE, BENJAMIN F | 2 | 406 | MAGNOLIA | |||
FYFFE, WILLIAM M | 2 | 406 | MAGNOLIA | |||
GAINER, JOHN | CIVIL | F | 42 IL INF | 2 | 407 | RIVERSIDE |
GALLAGHER, ANDREW H | CIVIL | B | 139 IL INF | 2 | 407 | RIVERSIDE |
GETOLD, JOSEPH | CIVIL | H | 20 IL INF | 2 | 407 | RIVERSIDE |
GLEASON, JAMES | CIVIL | H | 46 IL INF | 2 | 407 | RIVERSIDE |
GOODRICH, C G | CIVIL | L | 4 IL CAV | 2 | 407 | RIVERSIDE |
GOWDY, JOHN | CIVIL | A | 1 IL CAV | 2 | 407 | RIVERSIDE |
GRAVES, SIMON A | CIVIL | C | 14 IL CAV | 2 | 405 | GRANVILLE |
GRIFFITH, GEORGE E | CIVIL | E | 37 IL INF | 2 | 405 | FRIENDS |
GRUER, WILLIAM A | CIVIL | D | 69 IL INF | 2 | 405 | FLORID |
HAM, HENRY | CIVIL | M | 4 IA CAV | 2 | 406 | HENNEPIN |
HAM, WILLIAM H | CIVIL | B | 40 IL INF | 2 | 408 | UNION GROVE |
HARPER, JAMES | CIVIL | B | 40 IL INF | 2 | 408 | UNION GROVE |
HASS, GEORGE | CIVIL | I | 30 IL INF | 2 | 407 | RIVERSIDE |
HAWS, JOEL | 1812 | 2 | 406 | MAGNOLIA | ||
HAWS, WILLIAM | BLKHWK | CPT W HAWS' CO | 2 | 406 | MAGNOLIA | |
HAYSLIP, JOHN T | CIVIL | E | 4 IL CAV | 2 | 408 | UNION GROVE |
HENDERSON, URIAH | CIVIL | H | 20 IL INF | 2 | 405 | FLORID |
HOLSBURG, D B | CIVIL | G | 27 PA INF, 5 PA INF | 2 | 405 | GRANVILLE |
HULL, WILLIAM H | CIVIL | E | 34 OH INF | 2 | 406 | MAGNOLIA |
HUSTON, B F | CIVIL | I | 112 IL INF | 2 | 406 | MAGNOLIA |
HYLER, J G | 2 | 407 | RIVERSIDE | |||
JENKINS, L W | CIVIL | I | 11 PA CAV | 2 | 407 | RIVERSIDE |
JOHNSON, JACOB | CIVIL | B | 104 IL INF | 2 | 405 | GRANVILLE |
KAYS, HENRY B | CIVIL | B | 77 IL INF | 2 | 407 | MAGNOLIA |
LAMAZZI, FRANCISCO | WW 1 | 2 | 405 | GRANVILLE | ||
LANTZ, HENRY | CIVIL | G | 89 IL INF | 2 | 405 | GRANVILLE |
LASH, THEO F | CIVIL | G | 170 IL INF | 2 | 407 | MAGNOLIA |
LAUGHLIN, ALEX M | CIVIL | B | 40 IL INF | 2 | 408 | UNION GROVE |
LAUGHLIN, JAMES D | CIVIL | B | 40 IL INF | 2 | 408 | UNION GROVE |
LAUGHLIN, SAMUEL | CIVIL | B | 40 IL INF | 2 | 408 | UNION GROVE |
LAUGHLIN, WILLIAM M | CIVIL | B | 139 IL INF | 2 | 405 | GRANVILLE |
LEECH, JOHN M | CIVIL | D | 91 IL INF | 2 | 407 | RIVERSIDE |
LEIMBACK, HERMAN | CIVIL | B | 139 IL INF | 2 | 405 | GRANVILLE |
LOGAN, ALBERT | CIVIL | USC ART | 2 | 407 | RIVERSIDE | |
LONG, LEVI | CIVIL | K | 148 IL INF | 2 | 408 | UNKNOWN |
LONIE, DAVID | WW 1 | C | 11 INF 5 DIV | 2 | 405 | GRANVILLE |
LOW, THOMAS | 2 | 407 | MAGNOLIA | |||
LUCAS, WILLIAM H | CIVIL | H,D | 20 IL INF, 69 IL INF | 2 | 407 | RIVERSIDE |
LUKE, HENRY | CIVIL | K | 104 IL INF | 2 | 407 | MAGNOLIA |
MACOMBER, JOHN | CIVIL | B | 74 IL INF, 77 IL INF | 2 | 407 | MAGNOLIA |
MARTIN, WILLIAM | CIVIL | C | 173 PA INF | 2 | 405 | FLORID |
MASSIE, JOHN W | CIVIL | B | 77 IL INF | 2 | 407 | MAGNOLIA |
MAUST, JONAS F | CIVIL | H | 3 MD INF | 2 | 407 | MAGNOLIA |
MCCORD, JOSEPH B | 2 | 405 | GRANVILLE | |||
MCCORMICK, ANDREW | CIVIL | A | 1 IL CAV | 2 | 407 | MAGNOLIA |
MCELWANE, E M | CIVIL | F | 146 IL INF | 2 | 405 | GRANVILLE |
MCENANY, MICHAEL | CIVIL | USS ST CLAIR | 2 | 407 | RIVERSIDE | |
MCJENKENS, ADAM C | CIVIL | A | IL LT ART | 2 | 407 | MAGNOLIA |
MCKEON, JONATHAN | CIVIL | H,F | 20 IL INF | 2 | 405 | GRANVILLE |
MCSMITH, ROBERT | CIVIL | K,I | 104 IL INF, 11 IL CAV | 2 | 406 | GRANVILLE |
MCVAY, HOMER | 2 | 406 | GRANVILLE | |||
MCWHARTER, A | SP AM | 2 | 406 | GRANVILLE | ||
MEAGERS, KELLEY JOHN | CIVIL | 147 NY INF | 2 | 407 | RIVERSIDE | |
MILLER, DAVID S | CIVIL | E | 124 IL INF | 2 | 408 | UNION GROVE |
MOFRATELLO, AL | WW 1 | 2 | 406 | GRANVILLE | ||
MOORE, JAMES H | CIVIL | B | 139 IL INF | 2 | 406 | GRANVILLE |
MOORE, JOHN | CIVIL | B | 40 IL INF | 2 | 408 | UNION GROVE |
MURDOCK, DR E P | CIVIL | I | 47 IL INF | 2 | 406 | HENNEPIN |
MURDOCK, GEORGE | CIVIL | E | 64 IL INF | 2 | 407 | RIVERSIDE |
NOBLE, J W | CIVIL | H | 20 IL INF | 2 | 407 | RIVERSIDE |
NOXON, FRANK F | CIVIL | H | 20 IL INF | 2 | 407 | RIVERSIDE |
O'NEAL, J F | 2 | 405 | FLORID | |||
OSBORN, MYRAM | CIVIL | I | 64 IL INF | 2 | 408 | UNKNOWN |
PATTEN, WILLIAM | CIVIL | B | 40 IL INF | 2 | 408 | UNION GROVE |
PECK, DAVID D | CIVIL | B | 104 IL INF | 2 | 407 | RIVERSIDE |
PENNIMAN, HENRY H | CIVIL | I | 16 VT INF | 2 | 406 | GRANVILLE |
PERKINS, H M | CIVIL | G | 124 IN INF | 2 | 406 | GRANVILLE |
PERKINS, HOWARD S | SP AM | D,K | 1 WA INF, 3 BAT | 2 | 406 | GRANVILLE |
PERRY, ORIN O | CIVIL | H | 38 MA INF | 2 | 405 | CONNECTICUT |
RAMSEY, JOSEPH | BLKHWK | 2 | 408 | UNKNOWN | ||
READ, DANIEL B | CIVIL | B | 138 IL INF | 2 | 406 | GRANVILLE |
REICHUINE, ISAAC | CIVIL | B | 205 PA INF | 2 | 405 | FLORID |
REYNOLDS, WILLIAM | CIVIL | F | 146 IL INF | 2 | 408 | RIVERSIDE |
RISDEN, ALBERT | CIVIL | B | 64 IL INF | 2 | 408 | RIVERSIDE |
ROUSSEAU, L C | CIVIL | USS ST CLAIR | 2 | 408 | RIVERSIDE | |
SCHULTZE, HENRY H | CIVIL | E,F | 154 IL INF | 2 | 406 | GRANVILLE |
SEATON, JAMES H | CIVIL | D | 6 IN CAV | 2 | 408 | RIVERSIDE |
SHAFER, IRVING | SP AM | 61 COAST ART | 2 | 406 | GRANVILLE | |
SHEPHERD, ALBERT | CIVIL | I | 12 IL CAV | 2 | 408 | UNION GROVE |
SHEPHERD, CYRUS | CIVIL | I | 12 IL INF | 2 | 408 | UNION GROVE |
SHEPHERD, NESON | CIVIL | B | 40 IL INF | 2 | 408 | UNION GROVE |
SHIMPKUS, JOSEPH | WW 1 | 2 | 406 | GRANVILLE | ||
SICKENGER, CHARLES L | CIVIL | E | 179 OH INF | 2 | 406 | GRANVILLE |
SICKINGER, JOHN C | WW 1 | US MARINES | 2 | 406 | GRANVILLE | |
SICKINGER, VESTER WAUGH | WW 1 | US COAST GUARD | 2 | 406 | GRANVILLE | |
SIMINGTON, JOHN | CIVIL | F | 42 IL INF | 2 | 408 | RIVERSIDE |
SIMONTON, SAMUEL | CIVIL | D | 8 IL INF | 2 | 407 | MAGNOLIA |
SIMPSON, JAMES S | CIVIL | B | 40 IL INF | 2 | 408 | RIVERSIDE |
SKEELS, LINUS B | CIVIL | B | 40 IL INF | 2 | 408 | UNION GROVE |
SMITH, ELLIS C | CIVIL | E | 4 IL CAV | 2 | 406 | GRANVILLE |
SMITH, L C | CIVIL | 64 IL INF, 12 IL CAV | 2 | 405 | FLORID | |
SMITH, LEROY H | CIVIL | H | 20 IL INF | 2 | 406 | GRANVILLE |
SMITH, WILLIAM | CIVIL | E | 126 IL INF | 2 | 408 | RIVERSIDE |
SOEECH, JOSEPH C | CIVIL | I | 91 IL INF | 2 | 408 | RIVERSIDE |
STEWARTS, WILLIAM K | 2 | 408 | UNION GROVE | |||
STRAUN, ISAIAH | REV | 2 | 405 | FLORID | ||
SUNDERLIN, ED | CIVIL | B | 139 IL INF | 2 | 408 | RIVERSIDE |
SUNDERLIN, FRANK | CIVIL | USS ST CLAIR | 2 | 408 | RIVERSIDE | |
SURBY, B F | CIVIL | A | 2 WI INF | 2 | 406 | GRANVILLE |
SUTCLIFF, BENJAMIN | CIVIL | K | 104 IL INF | 2 | 408 | RIVERSIDE |
THURSTON, WILLIAM H | CIVIL | A | 148 OH INF | 2 | 408 | UNKNOWN |
TORELLO, JOHN | WW 1 | 2 | 406 | GRANVILLE | ||
TREUDT, CHARLES | CIVIL | K | 104 IL INF | 2 | 408 | RIVERSIDE |
TULLIS, FRANK G | SP AM | L | 3 US CAV | 2 | 406 | GRANVILLE |
TURES, JOHN | CIVIL | K | 25 NJ INF | 2 | 408 | RIVERSIDE |
TURES, JOHN | CIVIL | K | NJ INF | 2 | 408 | RIVERSIDE |
TURNER, C O | CIVIL | B | 139 IL INF | 2 | 408 | RIVERSIDE |
VAN HORNE, WILLIAM K | CIVIL | B | 77 IL INF | 2 | 407 | MAGNOLIA |
WARNOCK, HUGH | CIVIL | B | 40 IL INF | 2 | 408 | UNION GROVE |
WARNOCK, JOSEPH | CIVIL | E | 4 IL CAV | 2 | 408 | UNION GROVE |
WARNOCK, JOSEPH S | CIVIL | B | 40 IL INF | 2 | 408 | UNION GROVE |
WAUGH, JOHN | 2 | 408 | RIVERSIDE | |||
WELCH, JAMES | CIVIL | E | 4 IL CAV | 2 | 406 | HENNEPIN |
WEST, JESSIE | CIVIL | K | 47 IL INF | 2 | 407 | MAGNOLIA |
WEST, W A | CIVIL | B | 77 IL INF | 2 | 407 | MAGNOLIA |
WHITACRE, AARON | B | 40 US INF | 2 | 405 | FRIENDS | |
WHITAKER, CHARLES | CIVIL | D | 29 IN INF | 2 | 406 | GRANVILLE |
WHITING, FRANK | CIVIL | H | 20 IL INF | 2 | 406 | GRANVILLE |
WILLIS, GEORGE B | CIVIL | B | 40 IL INF | 2 | 408 | RIVERSIDE |
WILSON, PERRY | CIVIL | B | 139 IL INF | 2 | 408 | RIVERSIDE |
WINTER, SAMUEL | 1812 | 2 | 405 | FLORID | ||
WOOLSENCROFT, THOMAS E | CIVIL | 104 IL INF | 2 | 407 | MAGNOLIA | |
YOUNG, GEORGE | CIVIL | E | 3 COL CAV | 2 | 408 | RIVERSIDE |
YOUNG, SAMUEL | SP AM | I | IL | 2 | 406 | GRANVILLE |
ZENAR, GEORGE | CIVIL | B | 139 IL INF | 2 | 408 | RIVERSIDE |
ZENOR, HOUSIN K | CIVIL | B | 40 IL INF | 2 | 408 | RIVERSIDE |
Extracted by Norma Hass from online Illinois State Archives. More information about each person listed can be found at the Illinois State Archives website.
Bureau | LaSalle | |
Marshall |